CLPD Teaching Program Statistics
Academic Staff Development
2010
Graduate Certificate in Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through the School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2010 | 6 | 5 |
| Course 2: Sem 1, 2010 | 9 | 7 |
| Course 3: Sem 2, 2010 | 9 | 7 |
| Course 4: Sem 2, 2010 | 10 | 10 |
| total | 34 | 29 |
Graduate Certificate in Online Learning (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2010 | 10 | 8 |
| Course 2: Sem 1, 2010 | 9 | 6 |
| Course 3: Sem 2, 2010 | 6 | 4 |
| Course 4: Sem 2, 2010 | 7 | n/a |
| total | 32 | 18 |
Teaching at University
| participants enrolled |
attendance completed | assessment completed | |
|---|---|---|---|
| Sem 1, 2010 | 18 | 14 | 10 |
| (Grad Cert course 1)* | -3 | -1 | 0 |
| Sem 2, 2010 | 23 | 20 | 17 |
| total | 38 | 33 | 27 |
* 3 particiants in the Teaching at University course were enrolled as Course 1 of the Grad Cert in Education (HE) program
Sessional Staff Development
| Faculty/Semester | participants | no of sessions | hrs/session | total hours |
|---|---|---|---|---|
| Semester 1, 2010 | ||||
| Faculty of ECMS | 28 | 4 | 2.75 | 11 |
| Faculty of HumSS | 44 | 2 | 6.5 | 13 |
| Faculty of the Professions | 14 | 2 | 2 | 4 |
| Faculty of Sciences | 40 | 4 | 3 | 12 |
| Semester 2, 2010 | ||||
| Faculty of ECMS | 32 | 4 | 3 | 12 |
| Faculty of the Professions | 20 | 4 | 2.25 | 10 |
| total | 178 | 20 | 19.5 | 62 |
ECMS - Engineering, Computer & Mathematical Sciences; HumSS - Humanities & Social Sciences
Other Short Development Programs 2010
| participants | no of sessions | hrs/session | total hours | |
|---|---|---|---|---|
| Developing Your Teaching Portfolio | 16 | 2 | 2 | 4 |
| Introduction to Tertiary Teaching | 38 | 2 | 2 | 4 |
| Spoken Language Strategies for NESB Lecturers (CLPD Program) | 14 | 6 | 2 | 12 |
| Spoken Language Strategies for NESB Lecturers (Requested) | 10 | 6 | 2 | 12 |
2009
Graduate Certificate in Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through the School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2009 | 11 | 10 |
| Course 2: Sem 1, 2009 | 13 | 10 |
| Course 3: Sem 2, 2009 | 14 | 10 |
| Course 4: Sem 2, 2009 | 9 | 9 |
| total | 47 | 39 |
Graduate Certificate in Online Learning (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2009 | 9 | 8 |
| Course 2: Sem 1, 2009 | 9 | 8 |
| Course 3: Sem 2, 2009 | 9 | 8 |
| Course 4: Sem 2, 2009 | 4 | 3 |
| total | 31 | 27 |
Teaching at University
| participants enrolled |
attendance completed | assessment completed | |
|---|---|---|---|
| Sem 1, 2009 | 30 | 27 | 27 |
| (Grad Cert course 1)* | -8 | -7 | -7 |
Sem 2, 2009 |
18 | 16 | 14 |
| total | 40 | 36 | 34 |
* 8 particiants in the Teaching at University course were enrolled as Course 1 of the Grad Cert in Education (HE) program
Sessional Staff Development
| Faculty/Semester | participants | no of sessions | hrs/session | total hours |
|---|---|---|---|---|
| ECMS, Sem 1, 2009 | 15 | 2 | 6 | 12 |
| Health Sciences, Sem 1, 2009 | 30 | 1 | 6 | 6 |
| including Psychology | 22 | 2 | 3 | 6 |
| HumSS, Sem 1, 2009 | 21 | 1 | 6 | 6 |
| Sciences, Sem 1, 2009 | 48 | 2 | 6 | 12 |
| ECMS, Sem 2, 2009 | 8 | 2 | 6 | 12 |
| HumSS, Sem 2, 2009 | 24 | 1 | 6 | 6 |
| Sciences, Sem 2, 2009 | 10 | 2 | 6 | 12 |
| total | 178 | 13 | 72 |
ECMS - Engineering, Computer & Mathematical Sciences; HumSS - Humanities & Social Sciences
Other Short Development Programs 2009
| participants | no of sessions | hrs/session | total hours | |
|---|---|---|---|---|
| Developing Your Teaching Portfolio | 16 | 2 | 2 | 4 |
| Introduction to Tertiary Teaching | 38 | 2 | 2 | 4 |
| Spoken Language Strategies for NESB Lecturers (CLPD Program) | 14 | 6 | 2 | 12 |
| Spoken Language Strategies for NESB Lecturers (Requested) | 10 | 6 | 2 | 12 |
Research Skill Development & Assessment in the Curriculum
2009 Seminars & Workshops *
| Month | Seminars & workshops presented by Dr John Willison at: | participants |
|---|---|---|
| March | Faculty of Humanities and Social Sciences, with Dr Joy McEntee & Dr Mike Wilmore | 5 |
| May | School of Business, Monash University | 15 |
| June | RMIT School of Medical Science | 23 |
| School of Animal Science, with Dr Susan Hazel | 6 | |
| Faculty of Science, Teachers’ professional development series | 73 | |
| Aug | Monash University Library | 18 |
| Monash University Library Research Breakfast, with Dr Helen Dacy & Dr Lyn Torres | 23 | |
| Sept | School of Nursing and Midwifery, Trinity College, Dublin | 23 |
| Trinity College, Dublin | 11 | |
| Macquarie University | 11 | |
| School of Education, University of South Australia | 6 | |
| Oct | Bond University | 18 |
| Griffith University | 14 | |
| School of Education, Queensland University of Technology | 23 | |
| Nov | School of Education, University of South Australia | 9 |
| Faculty of Science, The University of Melbourne | 11 | |
| School of Dentistry, with Dr Leonard Crocombe & Ms Cathy Snelling | 10 | |
| School of Computer Science, with Dr Li Jiang | 10 | |
| Business School, with Dr Sue Mayson and Dr Jan Schapper | 5 | |
| Faculty of Engineering, Edith Cowan University; presented by Dr Said Al-Sarawi | 19 | |
| SA Round Table for Integration of Teaching, Research & Learning | 10 | |
| Faculty of Engineering, Edith Cowan University; presented by Dr Said Al-Sarawi | 17 | |
| University of New South Wales | 15 | |
| total | 375 |
*Funded by an Australian Learning and Teaching Council Project Grant
2008
Graduate Certificate in Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through the School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2008 | 7 | 6 |
| Course 2: Sem 1, 2008 | 12 | 10 |
| Course 3: Sem 2, 2008 | 14 | 10 |
| Course 4: Sem 2, 2008 | 9 | 9 |
| total | 42 | 35 |
Graduate Certificate in Online Learning (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2008 | 7 | 7 |
| Course 2: Sem 1, 2008 | 1 | 1 |
| Course 3: Sem 2, 2008 | 8 | 8 |
| Course 4: Sem 2, 2008 | -- | -- |
| total | 16 | 16 |
Teaching at University
| participants enrolled |
attendance completed | assessment completed | |
|---|---|---|---|
| Sem 1, 2008 | 34 | 32 | 27 |
| (Grad Cert course 1)* | -7 | -7 | -6 |
| Sem 2, 2008 | 17 | 12 | 7 |
| total | 44 | 37 | 28 |
* 7 particiants in the Teaching at University course were enrolled as Course 1 of the Grad Cert in Education (HE) program
Sessional Staff Development
| Faculty/Semester | participants | no of sessions | hrs/session | total hours |
|---|---|---|---|---|
| Sciences, Sem 1, 2008 | 91 | 4 | 6 | 24 |
| ECMS, Sem 1, 2008 | 31 | 2 | 6 | 12 |
| HumSS, Sem 1, 2008 | 28 | 1 | 7 | 7 |
| Sciences, Sem 2, 2008 | 20 | 2 | 6 | 12 |
| ECMS, Sem 2, 2008 | 21 | 2 | 6 | 12 |
| HumSS, Sem 2, 2008 | 24 | 1 | 6 | 6 |
| total | 215 | 12 | 73 |
ECMS - Engineering, Computer & Mathematical Sciences; HumSS - Humanities & Social Sciences
Other Short Development Programs 2008
| participants | no of sessions | hrs/session | total hours | |
|---|---|---|---|---|
| Introduction to Tertiary Teaching | 13 | 2 | 2 | 4 |
| Spoken Language Strategies for NESB Lecturer | 7 | 6 | 2 | 12 |
Research Skill Development & Assessment in the Curriculum *
2008 Seminars & Workshops
| University | RSD Activity | participants |
|---|---|---|
| University of Southern Queensland | Seminar - University wide | 25 |
| Seminar - Faculty of Engineering | 19 | |
| Seminar - School of Education | 6 | |
| Discussions with Deans of T&L | 5 | |
| Workshop- University wide | 10 | |
| Queensland University of Technology | Seminar - whole university | 32 |
| Workshop – library staff | 18 | |
| University of Melbourne | Seminar and Workshop for Faculty of Business | 10 |
| Monash University | Seminar and Workshop for Faculty of Business (Clayton) | 12 |
| Seminar and Workshop for Faculty of Business (Caulfield) | 16 | |
| Victoria University | Seminar - Faculty of Engineering | 6 |
| Macquarie University | Seminar and Workshop – University wide | 26 |
| James Cook University ) | Seminar and Workshop – Campus-wide (Cairns | 16 |
| Seminar and Workshop – Campus-wide (Townsville) | 19 | |
| University of Adelaide | Seminar for Australian Research Centre for Population and Oral Health |
6 |
| Seminar across faculties x 2 | 36 | |
| total | 262 |
*Funded by an Australian Learning and Teaching Council Project Grant
2007
Graduate Certificate in Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2007 | 9 | 6 |
| Course 2: Sem 1, 2007 | 11 | 9 |
| Course 3: Sem 2, 2007 | 12 | 10 |
| Course 4: Sem 1, 2007 | 6 | 6 |
| Course 4: Sem 2, 2007 | 7 | 7 |
| total | 45 | 38 |
Graduate Certificate in Online Learning (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education
| participants enrolled | participants completed | |
|---|---|---|
| Course 1: Sem 1, 2007 | 2 | 2 |
| Course 2: Sem 1, 2007 | 4 | 4 |
| Course 3: Sem 2, 2007 | 6 | 6 |
| Course 4: Sem 2, 2007 | -- | -- |
| total | 12 | 12 |
Teaching at University
| participants enrolled |
attendance completed | assessment completed | |
|---|---|---|---|
| Sem 1, 2007 | 25 | 19 | 19 |
| (Grad Cert course 1)* | -9 | -6 | -6 |
| Sem 2, 2007 | 24 | 23 | 13 |
| total | 40 | 36 | 26 |
* 9 particiants in the Teaching at University course were enrolled as Course 1 of the Grad Cert in Education (HE) program
Other Short Development Programs 2007
| participants | no of sessions | hrs/session | total hours | |
|---|---|---|---|---|
| Introduction to Tertiary Teaching | 8 | 1 | 3 | 3 |
| Demonstrator Development and Training (DDT), Faculty of Sciences | 97 | 8 | 3 | 24 |
| Spoken Language Strategies for NESB Lecturer | 4 | 4 | 2 | 8 |
Research Skill Development Seminars *
| participants | |
|---|---|
| Electrical and Electronic Engineering | 8 |
| Medical Science | 29 |
| Faculty of Health | 6 |
| Population Health and Clinical Practice | 20 |
| Molecular and Biomedical Science | 7 |
| Civil and Environmental Engineering | 12 |
| Chemical Engineering | 7 |
| University-wide (hosted by ERGA) | 37 |
| Library | 28 |
| total | 154 |
*Funded by a University Learning and Teaching Development Grant 2007
2006
Graduate Certificate of Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education.
| participants enrolled | attendance completed | assessment completed | deferred | |
|---|---|---|---|---|
| Course 1: Sem 1, 2006 | 9 | 7 | 7 | 2 |
| Course 2: Sem 1, 2006 | 11 | 10 | 9 | 1 |
| Course 3: Sem 2, 2006 | 13 | 13 | 10 | 0 |
| Course 4: Sem 1, 2006 | 13 | 13 | 13 | 0 |
| Course 4: Sem 2, 2006 | 3 | 3 | 3 | 0 |
| total | 49 | 46 | 42 | 3 |
Teaching at University courses
Run once each semester: 24 hours over 8 weeks plus Project (8 hours write-up)
| participants enrolled* | attendance completed | assessment completed | deferred | |
|---|---|---|---|---|
| Sem 1, 2006 | 23 | 20 | 15 | 3 |
| (Grad Cert Course 1)* | -9 | -7 | -7 | -2 |
| Sem 2, 2006 | 18 | 16 | 9 | 2 |
| total | 32 | 29 | 17 | 3 |
*9 participants were enrolled as Course 1 of the Graduate Certificate Program
Introduction to Tertiary Teaching for new Academics
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2006 | 15 | 3 | 2 |
| Sem 2, 2006 | 7 | 2 | 1 |
| total | 22 | 5 | 3 |
Sessional staff development workshops in Faculties, Schools and Disciplines
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2006 | 109 | 22 | 8 |
| Sem 2, 2006 | 44 | 12 | 6 |
| total | 153 | 34 | 14 |
Spoken Language for Lecturers from non-English speaking backgrounds
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2006 | 2 | 6 | 3 |
| Sem 2, 2006 | 4 | 8 | 4 |
| total | 6 | 14 | 7 |
Summer Semester staff workshop
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 2, 2006 | 10 | 3 | 1 |
2005
Graduate Certificate of Education (Higher Education)
Program provided by CLPD staff. Certificate awarded through Graduate School of Education.
| participants enrolled | attendance completed | assessment completed | deferred | |
|---|---|---|---|---|
| Course 1: Sem 1, 2005 | 8 | 8 | 7 | 0 |
| Course 2: Sem 1, 2005 | 16 | 14 | 14 | 2 |
| Course 3: Sem 2, 2005 | 19 | 18 | 15 | 1 |
| total | 43 | 40 | 36 | 3 |
Teaching at University courses
Run once each semester: 24 hours over 8 weeks plus Project (8 hours write-up)
| participants enrolled* | attendance completed | assessment completed | deferred | |
|---|---|---|---|---|
| Sem 1, 2005 | 23 | 22 | 17 | 0 |
| (Grad Cert Course 1) | -8 | -8 | -7 | |
| Sem 2, 2005 | 10 | 10 | 7 | 0 |
| total | 25 | 24 | 17 | 0 |
| from previous years' enrolment | 5 | |||
| TaU total completed in 2005 | 22 | |||
*8 participants were enrolled as Course 1 of the Graduate Certificate Program
Introduction to Tertiary Teaching for new Academics
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2005 | 21 | 3 | 2 |
| Sem 2, 2005 | 9 | 1.5 | 1 |
| total | 30 | 4.5 | 3 |
Spoken Language for Lecturers from non-English speaking backgrounds
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2005 | 7 | 8 | 4 |
| Sem 2, 2005 | 4 | 6 | 3 |
| total | 11 | 14 | 7 |
Sessional staff development workshops in Faculties, Schools and Disciplines
| particpants | total hours | no of sessions | |
|---|---|---|---|
| Sem 1 2005 | 63 | 21 | 7 |
| Sem 2, 2005 | 27 | 6 | 2 |
| total | 90 | 27 | 9 |
2004
Graduate Certificate of Education (Higher Education)
Course 1: University Teaching for Effective Student Learning
| participants enrolled | attendance completed | project completed | deferred | |
|---|---|---|---|---|
| Semester 1 | n/a | n/a | n/a | n/a |
| Semester 2 | 8 | 8 | 7 | 1 |
| total | 8 | 8 | 7 | 1 |
Teaching at University courses
Run once each semester: 24 hours over 8 weeks plus Project (8 hours write-up)
| participants enrolled | attendance completed | project completed | deferred | |
|---|---|---|---|---|
| Semester 1 | 21 | 21 | 15 | 6 |
| Semester 2 | 15 | 14 | 10 | 5 |
| total | 36 | 35 | 25 | 11 |
| from previous years' enrolments | ||||
| Sem 1, 2003 | 3 | |||
| Sem 2, 2003 | 3 | |||
| Sem 2, 2002 | 2 | |||
| online | 1 | |||
| TaU total completed in 2004 | 34 | |||
Tutor development workshops
| participants | total hours | no of sessions | |
|---|---|---|---|
| Public Health | 18 | 7 | 3 |
| Computer Science | 20 | 7 | 3 |
| Lincoln College | 17 | 2 | 1 |
| total | 55 | 16 | 7 |
Support was also provided to assist 'in-house’ tutor induction/development sessions in the Faculty of Engineering, Computer and Mathematical Sciences. Tutor induction/development sessions were also run 'in-house' by the School of Commerce.
2003
Teaching at University courses
Run once each semester: 21 hours over 7 weeks plus Project (8 hours write-up)
| Participants enrolled | course completed | project completed | deferred | |
|---|---|---|---|---|
| Semester 1 2003 | 18 | 15 | 6 | 3 |
| Semester 2 2003 | 21 | 19 | 7 | 2 |
| online | 8 | 1 | 1 | 0 |
| total | 47 | 35 | 15 | 5 |
| from previous years' enrolment | 1 | |||
| TaU total completed in 2003 | 34 | |||
Tutor development workshops
| participants | total hours | no of sessions | |
|---|---|---|---|
| Generic tutor | 13 | 6 | 2 |
| Engineering tutor / dem | 21 | 12 | 3 |
| Commerce tutor | 15 | 3 | 2 |
| Psych tutor | 14 | 6 | 2 |
| Guest Lecturer | 14 | 6 | 2 |
| total | 77 | 33 | 11 |
