ARC Timeline
ERA 2012
| Date | Event |
|---|---|
| October 2010 | ERA 2012 announcement by Hon Senator Kim Carr. |
| May 2011 | Refinements to the evaluation methodologyannounced. See Hon Senator Kim Carr's media release. |
| July 2011 | Draft submission guidelines released. |
| Late 2011 | Final submission guidelines expected 6 months prior to submission. |
March 2012 | ERA submission commences. |
ERA 2010
| Date | Event |
|---|---|
| December 2009 | ERA 2010 Submission Guidelines and Technical Specifications released. Journal Title List and final Ranked Conference List released for 2010 preparations. |
| March 2010 | Final Ranked Journal List (including FoR and ranks) released. |
| 1 June 2010 | Institutional submissions for ERA 2010 commenced (all eight Discipline Clusters). |
6 August 2010 | Institutional submissions for ERA 2010 completed. |
| January 2011 | ERA 2010 Evaluation results released. See ERA 2010 National Report. |
ERA 2009 Trial
| Date | Event |
|---|---|
| May 2008 | ERA Consultation Paper released. |
| June 2008 | Draft ranked outlets list released to sector for comment. |
| July 2008 | Indicators Development Group commences. |
| Sep - Oct 2008 | Cluster One and Cluster Two consultation ends. |
| January 2009 | Draft ERA Submission Guidelines: PCE & HCA Clusters released to sector for comment. |
| March 2009 | Release of Final ERA Submission Guidelines:PCE & HCA Clusters. |
| June 2009 | Cluster One submission commences (ERA 2009 Trial). |
| August 2009 | Cluster One evaluation commences. Cluster Two submission commences. |
| September 2009 | Cluster Two evaluation commences. ERA Indicators Consultation Paper released. |
| December 2009 | Distribution of institutional reports and publication of national outcomes. |
