Faculty of Engineering, Computer and Mathematical Sciences
Undergraduate Programs | Postgraduate Programs
| Program/ Course | Accrediting Organisation | Accrediting Frequency | Next Accreditation Date | Staff Member Responsible for Reporting | Latest Available Report |
|---|---|---|---|---|---|
| Bachelor of Engineering (Chemical) | Engineers Australia | 5 years | 2012 (Engineers Australia) | ECMS QA Support Officer | |
| Institute of Chemical Engineers (Australia) | |||||
| Institute of Chemical Engineers, UK | |||||
| Royal Association of Chemical Engineering | |||||
| ISO2001:2000 Quality Accredited Engineering School | |||||
| Bachelor of Engineering (Civil and Environmental) | Engineers Australia | 5 years | 2012 | ECMS QA Support Officer | |
| Bachelor of Engineering (Civil and Structural) | |||||
| Bachelor of Engineering (Electrical and Electronic) | |||||
| Bachelor of Engineering (Mechanical) | |||||
| Bachelor of Engineering (Mechatronic) | |||||
| Bachelor of Engineering (Petroleum) | |||||
| Bachelor of Engineering (Aerospace) | |||||
| Bachelor of Engineering (Automotive) | |||||
| Bachelor of Engineering (Telecommunications) | Engineers Australia | 5 years | 2012 | ECMS QA Support Officer | |
| Bachelor of Engineering (Software) | Engineers Australia | 5 years | 2012 (Provisional Accreditation until first graduates complete) | ECMS QA Support Officer | |
| Bachelor of Engineering (Computer Systems) | 5 years | 2012 | ECMS QA Support Officer | ||
| Bachelor of Engineering (Pharmaceutical) (provisional) | Engineers Australia | 5 years | 2012 | ECMS QA Support Officer | |
Bachelor of Engineering (Architectural) (provisional) |
| 5years | 2012 | ECMS QA Support Officer | |
| Bachelor of Engineering (Avionics and Electronic Systems) (provisional) | |||||
| Bachelor of Engineering (Computational) (provisional) | |||||
| Bachelor of Engineering (Mining) (provisional) | |||||
| Bachelor of Engineering (Sports Engineering) (provisional) | |||||
| Bachelor of Engineering (Chemical-Sustainable Energy) (provisional) | |||||
| Bachelor of Engineering (Electrical and Sustainable) (provisional) | |||||
| Bachelor of Engineering (Mechanical and Sustainable) (provisional) | |||||
| Bachelor of Computer Graphics | Australian Computing Society | 5 years | 2014 | ECMS QA Support Officer |
| Program/Course | Accrediting Organisation | Accrediting Frequency | Next Accreditation Due | Staff Member Responsible for Reporting | Latest Available Report |
|---|---|---|---|---|---|
| Gradudate Certificate in Computer Science | Australian Computing Society | 5 years | Accreditation not requested by School | ECMS QA Support Officer | |
| Graduate Diploma in Computer Science | Australian Computing Society | 5 years | 2014 | ECMS QA Support Officer | |
| Master of Computer Science | Australian Computing Society | 5 years | 2014 | ECMS QA Support Officer | |
| Master of Computing and Innovation | Australian Computing Society | 5 years | 2014 | ECMS QA Support Officer | |
| Master of Software Engineering | Australian Computing Society | 5 years | 2014 | ECMS QA Support Officer |
