Faculty of the Professions
Undergraduate Programs | Postgraduate Programs
| Program/Course | Accrediting Organisation | Accrediting Frequency | Next Accreditation Date | Staff Member Responsible for Reporting | Latest Available Report |
|---|---|---|---|---|---|
| Bachelor of Commerce (including double degree with LLB) | ICCA jointly with CPA Australia | 5 years | 2012 | Head of School | |
| Bachelor of Economics (including double degree with LLB) | CPA Australia | 5 years | 2011 | Head of School | |
| Bachelor of Laws | Legal Practitioners' Education and Admission Council | 5 years | 2012 | Head of School | |
| Bachelor of Design Studies (Architecture majors) | Australian Institute of Architects | 5 years for NVP | 2013 | Head of School | AIA NVP Report 2008 |
| Annual for SVP | 2011 | Head of School | AIA NVP Report 2010 | ||
| Bachelor of Design Studies (Landscape major) | Australian Institute of Landscape Architects | 4 years for NVP | 2014 | Head of School | AILA Accreditation Report 2010 |
| Annual for SVP | 2011 | Head of School | AILA Annual Accreditation Report 2010 | ||
| Bachelor of Teaching | Teachers Registration Board of South Australia | 5 years | 2014 | Head of School |
| Program/Course | Accrediting Organisation | Accrediting Frequency | Next Accreditation Date | Staff Member Responsible for Reporting | Latest Available Report |
|---|---|---|---|---|---|
| Master of Commerce (Accounting) | CPA Australia | 5 years | 2011 | Head of School | |
| Master of Accounting and Finance | |||||
| Graduate Certificate in Design Studies (Landscape major) | Australian Institute of Landscape Architects | 5 years for NVP | 2013 | Head of School | AIA NVP Report 2008 |
| Annual for SVP | 2011 | Head of School | AIA NVP Report 2010 | ||
| Graduate Diploma in Design Studies (Landscape major) | Australian Institute of Landscape Architects | 4 years for NVP | 2014 | Head of School | AILA |
| Annual for SVP | 2011 | Head of School | AILA | ||
Master of Architecture | Australian Institute of Architects | 5 years for NVP | 2013 | Head of School | AIA NVP Report 2008 |
| Annual for SVP | 2011 | Head of School | AILA | ||
| Master of Landscape Architecture * Please see note below | Australian Institute of Landscape Architects | 4 years for NVP | 2014 | Head of School | AILA |
| Annual for SVP | 2011 | Head of School | AILA Annual | ||
| Master of Planning and Master of Planning (Urban Design) | Planning Institute of Australia | 5 years | 2011 | Head of School | Planning Institute Australia Letter 2009 |
| Graduate Diploma in Education | Teachers Registration Board of South Australia | 5 years | 2014 | Head of School |
