Business Process Investigations
The Data Warehouse team, with valuable direction from the user community, has developed a series of generic investigations that are focussed on the various processes run throughout the University. These reports will aid the University in accessing a single source data of data revolving around a particular process - for example: tracking student enrolments.
Users are encouraged to save the shared workbooks for their own use and refine the investigations to suit their specific purposes.
The Covering Notes should be read before attemping to run the various workbooks. The notes explain the contents of each worksheet (investigation) and how to interpret them.
A valid University of Adelaide staff identification number and password are required for access running on the standard University PC platform using Internet Explorer.
The workbooks are available to Data Warehouse users who have attended the appropriate course and have appropriate user access.
To enrol in a Data Warehouse course or pass on any comments regarding these reports please contact Strategy and Planning on extension 30552.
| Workbook Name | Warehouse Access Required | Covering Notes |
|---|---|---|
| Business Process: STUDENT ENROLMENT TRACKING | ||
| TEMPLATE.EnrolmentTracking | Student Profiling - General Access | Student Enrolment Tracking Notes |
| Business Process: TIMETABLING AIDS | ||
| TEMPLATE.TimeTablingAids | Student Profiling - General Access | Timetabling Aids Notes |
| Business Process: STUDENT ACADEMIC PERFORMANCE | ||
| TEMPLATE.AcademicPerformance | Student Profiling - General Access | Student Academic Performance Notes |
| Business Process: INTERNATIONAL STUDENTS INVESTIGATIONS | ||
| TEMPLATE.InternationalBook | Student Profiling - General Access | International Students Investigations Notes |
| Business Process: GRADE POINT AVERAGE ANALYSIS | ||
| TEMPLATE.GPAPerformanceAnalysis | Student Profiling - General Access | GPA Performance Analysis Notes |
| Business Process: COHORT TRACKING | ||
| TEMPLATE.CohortTracking | Student Profiling - General Access | Cohort Tracking Notes |
