Pivot table codes and grouping definitions
The definitions for all data fields and measures used in the statistical tables are as defined by the Commonwealth Government (DEEWR). Many definitions will take you to the Student or Staff Help files published by DEEWR. Where data has been grouped together for convenience, the grouping has also been defined.
| Definition, Code or Code Group | Description |
| Enrolment Faculty | The highest level of organisational structure at the University of Adelaide consists of 5 Faculties. The enrolment faculty is the owner of the Academic Program or Plan. |
| Teaching Faculty | The highest level of organisational structure at the University of Adelaide consists of 5 Faculties. The teaching faculty is the one responsible for teaching a course. |
| DEEWR Count | Student Numbers (Persons) published by DEEWR up until 2002 refer to the March 31st census date and only include students with at least some semester 1 load, and excluded cross-institutional students so that nationally DEEWR only counts students once. Set this filter to 'yes' if you are comparing student numbers to DEEWR published data. |
| Commencing Student | DEEWR definition of students who are enrolled in a Program for the first time. |
| Course Code | An alphanumeric code unique to the course or unit of study (max 10 digits). |
| Semester | The semester in which the load being reported for a course enrolment occurs. Non standard semesters are determined by when the data is reported and the HECS contribution rate that applies at the time. |
| 1 | Standard 1st semester |
| 2 | Standard 2nd semester |
| 3 | Non standard semester for course which started in the year prior to the collection year or the collection year and ended in the collection year. HECS contribution rate of the collection year applies. |
| 4 | Non standard semester for course which started after March 31st but before August 31st of the collection year. HECS contribution rate of the collection year applies. |
| 5 | Non standard semester for course which started and ended in the year prior to the collection year . HECS contribution rate of the year prior to the collection year applies. |
| Semester Group | Grouping of semester load according to DEEWR submissions |
| Semesters 1, 3 and 5 | Actual data for semesters 1, 3 and 5 is reported in Submission 1 and may be updated in Submission 2. |
| Semesters 2 and 4 | Preliminary data for semesters 2 and 4 is reported in Submission 1. Actual data is reported in Submission 2. |
| Submission | Student data is submitted to DEEWR each year at two census dates. Submission 1 reports data as at the 31st March. Submission 2 reports data as at the 31st August. |
| Program Field of Education | DEEWR code identifying the field of education of the Program as determined by the Australian Bureau of Statistics Field of Education classifications. (The Research Training Scheme (RTS) high or low cost classification is also determined by this code.) |
| Discipline Group of Course | DEEWR code identifying the discipline area of the course as determined by the Australian Bureau of Statistics Field of Education classifications. (The HECS band classification is also determined by this code.) |
| Program Code | An alphanumeric code unique to the Academic Program or Plan (max 10 letters) |
| The first letter(s) generally indicate the program level | |
| AD | Advanced Diploma |
| B | Bachelor Degree |
| DIP | Diploma |
| DR | Doctorate |
| F | Foundation Program (Enabling) |
| GC | Graduate Certificate |
| GD | Graduate Diploma |
| H | Honours |
| IGC | International Graduate Certificate |
| M | Master |
| NAWD | Non Award |
| PC | Professional Certificate |
| PGD | Postgraduate Diploma |
| PHD | PhD |
| STAB | Study Abroad |
| XIP | Cross Institutional Postgraduate |
| XIU | Cross Institutional Undergraduate |
| Program Name | Academic Program or Plan description |
| Program Level | DEEWR code indicating the award level of the program or plan |
| Level Group Broad | Broad grouping of program level - Postgraduate, Undergraduate, Enabling and Non Award |
| Postgraduate | 01 Higher Doctorate |
| 02 Doctorate by Research (PhD) | |
| 03 Master's by Research | |
| 12 Doctorate by Coursework | |
| 04 Master's by Coursework | |
| 05 Postgraduate qualifying or preliminary | |
| 06 Graduate Diploma (new area) | |
| 07 Graduate Diploma (existing area) | |
| 11 Graduate Certificate | |
| 42 Cross Institutional Postgraduate | |
| Undergraduate | 09 Bachelor's Honours |
| 10 Bachelor's Pass | |
| 20 Advanced Diploma (Diploma) | |
| 21 Diploma (Associate Diploma) | |
| 41 Cross Institutional Undergraduate | |
| Enabling and Non Award | 30 Enabling |
| 50 Non Award | |
| Level Group | Grouping of program levels as below |
| HD Research | 02 Doctorate by Research (PhD) |
| 03 Master's by Research | |
| HD Coursework | 12 Doctorate by Coursework |
| 04 Master's by Coursework | |
| Other Postgraduate | 05 Postgraduate qualifying or preliminary |
| 06 Graduate Diploma (new area) | |
| 07 Graduate Diploma (existing area) | |
| 11 Graduate Certificate | |
| 42 Cross Institutional Postgraduate | |
| Undergraduate | 09 Bachelor's Honours |
| 10 Bachelor's Pass | |
| 20 Advanced Diploma (Diploma) | |
| 21 Diploma (Associate Diploma) | |
| 41 Cross Institutional Undergraduate | |
| Enabling | 30 Enabling |
| Non Award | 50 Non Award |
| Australian/International | Broad Grouping of citizenship status |
| Australian | 1 Australian citizen |
| 2 New Zealand citizen | |
| 3 Permanent Resident of Australia | |
| International | 4 Temporary resident and is residing in Australia |
| 5 Overseas student residing overseas or other citizenship | |
| Residency | Onshore or offshore residency status |
| Non Overseas | 1 Australian citizen |
| 2 New Zealand citizen | |
| 3 Permanent Resident of Australia | |
| Onshore Overseas | 4 Temporary resident and is residing in Australia |
| Offshore Overseas | 5 Overseas student residing overseas or other citizenship |
| Citizenship | DEEWR code indicating the student's citizenship at the census date |
| Internal/External | DEEWR code indicating the student's mode of attendance for their Academic Program |
| Fulltime/Partime | DEEWR code indicating whether the student's load is full time or part time for the submission |
| Commence Date | DEEWR code indicating month and year the student commenced the current Academic Program for the first time |
| Year in Program | The number of years since the commencement year of the student in the Program. Periods of leave are included in the time taken. |
| Commencing | Indicates whether a student is commencing or continuing in the current program. Commencing students have a commence date after 31st December of the preceding year and before 31st December of the current year. All other students are continuing. |
| HECS Code (pre-2005) | DEEWR code indicating the student's liability status for the program enrolment for the semester |
| Student Status Code (2004- ) replaces HECS Code | DEEWR code indicating the student's liability status for the course enrolment |
| Admission Basis | DEEWR code indicating the main criterion for the student's admission to the current program |
| Entry Type - post 2004 | A grouping of Admission Basis codes. |
| Gender | Indicates whether a student is male or female |
| Age | Age of the student, in years, as at the 1st of January of the submission year |
| Country of Birth | DEEWR code indicating the student's counrty of birth |
| Language | DEEWR code indicating the student's language spoken at home |
| Funding | The source of funding for the student grouped as below according to their Student Status Code (HECS code previously) and program level |
| Research Training Scheme | 320 (40) non overseas student enrolled with a Research HECS exemption prior to Sept 2001and continuing in the Research Training Scheme (RTS) as HECS exempt |
| 330 (42) non overseas student enrolled in the Research Training Scheme (RTS) after Sept 2001 | |
| Fee Exempt | 270 (28, 43) Student in a non-Commonwealth supported place with an exemption scholarship (no tuition fee to be charged) |
| Commonwealth Grant Scheme | 110 (10) Deferred all or part of student contribution through HECS-HELP |
| 111 (11) Paid full student contribution up-front with HECS-HELP discount | |
| 112 (12) Paid full student contribution up-front without HECS-HELP discount | |
| 201 Deferred all or part of student contribution through HECS-HELP | |
| 202 Paid full student contribution up-front with HECS-HELP discount | |
| 203 Paid full student contribution up-front without HECS-HELP discount | |
| 250 (31) A domestic student holding a Commonwealth funded, merit-based, undergraduate HECS-exception scholarship for disadvantaged students | |
| 260 (50, 32) Student in a Commonwealth supported place with an exception scholarship (no student contribution to be charged) | |
| 261 (25) A domestic student enrolled in an enabling program (ie bridging or supplementary program) | |
| Australian Fee Paying | 220 (13) Deferred all or part of tuition fees through FEE-HELP |
| 230 Deferred all or part of Award or Enabling course tuition fee through FEE-HELP | |
| 231 Deferred all or part of tuition fees through FEE-HELP - Employer reserved place | |
| 232 Deferred all or part of OLA tuition fee through FEE-HELP | |
| 233 Deferred all or part of BOTP tuition fee through FEE-HELP | |
| 301 (26) A domestic student enrolled in a Non-Award course (other than an enabling course) | |
| 302 (19,20,29) Paid full award or enabling course tuition fee | |
| 303 (27) Paid full tuition fee - for employer reserved place | |
| 304 Paid full OLA tuition fee | |
| 305 Paid full BOTP tuition fee | |
| Overseas Fee Paying | 310 (22, 30) Fee paying overseas student who is not sponsored under a foreign aid program |
| 311 (23,24) Fee paying overseas student who is sponsored under a foreign aid program | |
| Work Experience | 262 (33) Student undertaking work experience in industry - student contribution cannot be charged |
| 271 Student undertaking work experience in industry - student tuition cannot be charged | |
| N/A | 240 Received load through OS-HELP |
| 340 Commonwealth funded VET student enrolled in an Australian Maritime College Special Course | |
| 341 Non-Commonwealth funded VET student in an Australian Maritime College Special Course | |
| 999 (02,60,71,72,73,99) Unknown/Non-University (pre-2005) | |
| ATSI Origin | DEEWR code indicating whether a student identifies as an Aboriginal and/or Torres Strait Islander |
| Home Residence Postcode | DEEWR code indicating a student's permanent home residence. An Australian postcode for non overseas students and a country code for overseas students. |
| Home Residence Australian State | A student's permanent home residence state in Australia for non-overseas students. Overseas students are indicated as Overseas under this field. |
| Term Residence Postcode | DEEWR code indicating a student's term residence. An Australian postcode for non overseas students and a country code for overseas students. |
| Term Residence Australian State | A student's term residence state in Australia. |
| Urban\Rural\Isolated | DEEWR classification of status of student's permanent home residence based on postcodes for non overseas students. |
| Load (EFTSL) | See EFTSL Equivalent Full Time Student Load |
| EFTSL Equivalent Full Time Student Load | Student load is measured in equivalent full time student Load (EFTSL). A student enrolling for the full time annual courses for a program represents one EFTSL. The EFTSL for one enrolment in an individual course is derived by dividing the credit points (or units) for the course by the total credit points for a standard annual program (24 points at Adelaide University). A single enrolment in a 3 credit point course would be 0.125 EFTSL. EFTSL for a program is calculated by summing the EFTSL for all courses for all students enrolled in that program. EFTSL for a course is calculated by summing the EFTSL of all students enrolled in that course. Where teaching of a course is shared by two or more units, the load is distributed proportionally. The student count will be applied to the unit with highest teaching share, or the 'owner' of the course. See also DEEWR Student Help File Glossary |
| Student Count - post 2004 | Student Count represent a count of each student enrolled only once. In cases where a student is enrolled in more than one program, they have only been included once in the count of students. The data reported for such students relates to the program being undertaken with highest load (EFTSL) in 2005 pivot tables. However, the load for the student in all courses will be reported. The difference between "Student Count - post 2004" and "Persons (Student Numbers) - pre 2005" is the identification of when to count the student. Post 2004 there is no identification of 'major' program so the highest load is used. |
| Persons (Student Numbers) - pre 2005 | Student Numbers (Persons) represent a count of each student enrolled only once. In cases where a student is enrolled in more than one program, they have only been included once in the count of students. The data reported for such students relates to the 'major' program being undertaken. However, the load for the student in all courses will be reported. (This is why you may occasionally see a student load value where the student count (persons) is zero.) |
| FTE Full Time Equivalence for Full Time and Fractional Full Time Staff | See DEEWR Staff Help File Glossary |
| Persons (Staff Numbers) | Staff Numbers (Persons) for full time and fractional full time staff represent a count of each employed staff member only once. In cases where a staff member is employed under more than one work contract, they have only been included once in the count of staff. The data reported for such staff relates to the first combination of current duties, classification type and level reported to DEEWR. However, all FTE for the staff member will be reported. (This is why you may occasionally see FTE values where the staff count (persons) is zero.) Casual staff data is presented only as aggregate data and a count of staff numbers is not possible. |
| FTE Full Time Equivalence for Casual Staff | See DEEWR Staff Help File Glossary |
